| Class | Section | Shift | Male-Student | Female-Student | Muslim | Hindu | Others | Total Students |
|---|---|---|---|---|---|---|---|---|
| Play | A | Morning | 8 | 7 | 15 | 0 | 0 | 15 |
| Nursery | A | Morning | 4 | 6 | 10 | 0 | 0 | 10 |
| One | A | Morning | 1 | 2 | 3 | 0 | 0 | 3 |
| Two | A | Day | 4 | 3 | 7 | 0 | 0 | 7 |
| Three | A | Day | 0 | 1 | 1 | 0 | 0 | 1 |
| Four | A | Day | 1 | 2 | 3 | 0 | 0 | 3 |
| Five | A | Day | 3 | 0 | 3 | 0 | 0 | 3 |
| Six | A | Day | 0 | 3 | 3 | 0 | 0 | 3 |
| Seven | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Eight | A | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Nine | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Science | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Business Studies | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Ten | Humanities | Day | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 24 | 45 | 0 | 0 | 45 | ||
